
Enjoy the Hunt!
Full Item List(Version 0.41)
This game only has a "purchase price" set, and the selling price is likely calculated at 22%. Therefore, since calculations for BuyMaxPrice, SellPrice, and SellMaxPrice are based on BuyPrice and Stack, there may be some discrepancies with the in-game values, especially regarding the selling price.
Some items are duplicated due to the structure of the source data, but never mind.
| Price | MaxPrice | Price | MaxPrice | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ammo |  | 12x70mm BUCKSHOT | 15 | 600 | 40 | 3 | 120 | 0.045 | ammo | 
| ammo |  | 12x70mm SLUG | 27 | 1080 | 40 | 5 | 200 | 0.02 | ammo | 
| ammo |  | 12x70mm AP SLUG | 65 | 2600 | 40 | 14 | 560 | 0.02 | ammo | 
| ammo |  | 12.7x55mm BP round | 150 | 6000 | 40 | 33 | 1320 | 0.05 | ammo | 
| ammo |  | 12.7x55mm HP round | 65 | 2600 | 40 | 14 | 560 | 0.04 | ammo | 
| ammo |  | 12.7x55mm PS round | 80 | 3200 | 40 | 17 | 680 | 0.04 | ammo | 
| ammo |  | .357 magnum | 20 | 1000 | 50 | 4 | 200 | 0.01 | ammo | 
| ammo |  | .45 acp | 16 | 1920 | 120 | 3 | 360 | 0.008 | ammo | 
| ammo |  | .45 acp AP | 48 | 5760 | 120 | 10 | 1200 | 0.008 | ammo | 
| ammo |  | .45 acp Subsonic | 16 | 1920 | 120 | 3 | 360 | 0.008 | ammo | 
| ammo |  | 5.45x39mm PS | 28 | 4200 | 150 | 6 | 900 | 0.01 | ammo | 
| ammo |  | 5.45x39mm BT | 55 | 8250 | 150 | 12 | 1800 | 0.014 | ammo | 
| ammo |  | 5.45x39mm HP | 16 | 2400 | 150 | 3 | 450 | 0.01 | ammo | 
| ammo |  | 5.45x39mm Subsonic | 19 | 2850 | 150 | 4 | 600 | 0.01 | ammo | 
| ammo |  | 5.56x45mm M855 | 40 | 6000 | 150 | 8 | 1200 | 0.01 | ammo | 
| ammo |  | 5.56x45mm HP | 22 | 3300 | 150 | 4 | 600 | 0.01 | ammo | 
| ammo |  | 5.56x45mm M995 | 70 | 10500 | 150 | 15 | 2250 | 0.01 | ammo | 
| ammo |  | 5.56x45mm Subsonic | 27 | 4050 | 150 | 5 | 750 | 0.01 | ammo | 
| ammo |  | 5.7x28mm R37 | 18 | 3600 | 200 | 3 | 600 | 0.008 | ammo | 
| ammo |  | 5.7x28mm SS190 | 42 | 8400 | 200 | 9 | 1800 | 0.008 | ammo | 
| ammo |  | 5.7x28mm Subsonic | 22 | 4400 | 200 | 4 | 800 | 0.008 | ammo | 
| ammo |  | 7.62x25mm FMJ | 11 | 1320 | 120 | 2 | 240 | 0.008 | ammo | 
| ammo |  | 7.62x25mm PST | 27 | 3240 | 120 | 5 | 600 | 0.008 | ammo | 
| ammo |  | 7.62x39mm PS | 30 | 3600 | 120 | 6 | 720 | 0.014 | ammo | 
| ammo |  | 7.62x39mm BP | 85 | 10200 | 120 | 18 | 2160 | 0.014 | ammo | 
| ammo |  | 7.62x39mm HP | 20 | 2400 | 120 | 4 | 480 | 0.014 | ammo | 
| ammo |  | 7.62x39mm Subsonic | 24 | 2880 | 120 | 5 | 600 | 0.014 | ammo | 
| ammo |  | 7.62x51mm M80 | 90 | 10800 | 120 | 19 | 2280 | 0.02 | ammo | 
| ammo |  | 7.62x51mm FMJ | 60 | 7200 | 120 | 13 | 1560 | 0.02 | ammo | 
| ammo |  | 7.62x51mm M61 | 150 | 18000 | 120 | 33 | 3960 | 0.02 | ammo | 
| ammo |  | 7.62x54R mm PS | 55 | 2750 | 50 | 12 | 600 | 0.032 | ammo | 
| ammo |  | 7.62x54Rmm SNB | 110 | 5500 | 50 | 24 | 1200 | 0.032 | ammo | 
| ammo |  | 9x18mm PS | 10 | 2000 | 200 | 2 | 400 | 0.008 | ammo | 
| ammo |  | 9x18mm PBM | 27 | 5400 | 200 | 5 | 1000 | 0.008 | ammo | 
| ammo |  | 9x19mm PSO | 18 | 3600 | 200 | 3 | 600 | 0.008 | ammo | 
| ammo |  | 9x19mm AP | 40 | 8000 | 200 | 8 | 1600 | 0.008 | ammo | 
| ammo |  | 9x19mm Subsonic | 22 | 4400 | 200 | 4 | 800 | 0.008 | ammo | 
| ammo |  | 9x39mm SP-5 | 37 | 5550 | 150 | 8 | 1200 | 0.013 | ammo | 
| ammo |  | 9x39mm BP | 75 | 11250 | 150 | 16 | 2400 | 0.013 | ammo | 
| backpack |  | Backpack 1 | 5000 | 5000 | 1 | 1100 | 1100 | 0 | none | 
| backpack |  | Military standard backpack | 20000 | 20000 | 1 | 4400 | 4400 | 0 | none | 
| backpack |  | Military high capacity backpack | 55000 | 55000 | 1 | 12100 | 12100 | 0 | none | 
| backpack |  | RTU Backpack | 7500 | 7500 | 1 | 1650 | 1650 | 0 | none | 
| backpack |  | RTU-000 Backpack | 13000 | 13000 | 1 | 2860 | 2860 | 0 | none | 
| backpack |  | SZX-100 Backpack | 15000 | 15000 | 1 | 3300 | 3300 | 0 | none | 
| backpack |  | HFY Backpack | 45000 | 45000 | 1 | 9900 | 9900 | 0 | none | 
| backpack |  | TQ001 Backpack | 35000 | 35000 | 1 | 7700 | 7700 | 0 | none | 
| backpack |  | EXE Backpack | 27500 | 27500 | 1 | 6050 | 6050 | 0 | none | 
| backpack |  | ZXOP-500 Backpack | 13000 | 13000 | 1 | 2860 | 2860 | 0 | none | 
| backpack |  | School bag | 3500 | 3500 | 1 | 770 | 770 | 0 | none | 
| backpack |  | Santa's Backpack | 10000 | 10000 | 1 | 2200 | 2200 | 0 | none | 
| backpack |  | Backpack small | 65 | 65 | 1 | 14 | 14 | 0 | none | 
| barter |  | hydrogen peroxide | 700 | 700 | 1 | 154 | 154 | 0.4 | med | 
| barter |  | alcohol | 350 | 350 | 1 | 77 | 77 | 0.7 | material | 
| barter |  | AAA battery | 220 | 880 | 4 | 48 | 192 | 0.05 | material | 
| barter |  | blink's claw | 1300 | 1300 | 1 | 286 | 286 | 0.1 | none | 
| barter |  | boar tusk | 750 | 750 | 1 | 165 | 165 | 0.3 | none | 
| barter |  | Boar pelt | 700 | 700 | 1 | 154 | 154 | 0.35 | none | 
| barter |  | Bolt cutter | 150 | 150 | 1 | 33 | 33 | 0.2 | material | 
| barter |  | Golden Bracelet | 7500 | 7500 | 1 | 1650 | 1650 | 0.3 | material | 
| barter |  | Silver Bracelet | 3200 | 3200 | 1 | 704 | 704 | 0.1 | material | 
| barter |  | Bulb | 180 | 180 | 1 | 39 | 39 | 0.1 | material | 
| barter |  | CCTV camera | 4000 | 4000 | 1 | 880 | 880 | 0.2 | none | 
| barter |  | car battery | 7500 | 7500 | 1 | 1650 | 1650 | 4 | material | 
| barter |  | charcoal | 40 | 400 | 10 | 8 | 80 | 0.2 | none | 
| barter |  | Coffee | 1500 | 1500 | 1 | 330 | 330 | 0.5 | material | 
| barter |  | Copper wire | 280 | 280 | 1 | 61 | 61 | 0.2 | material | 
| barter |  | CPU | 8000 | 8000 | 1 | 1760 | 1760 | 0.1 | material | 
| barter |  | Electric crystal | 2000 | 2000 | 1 | 440 | 440 | 0.5 | none | 
| barter |  | Fire crystal | 2000 | 2000 | 1 | 440 | 440 | 0.5 | none | 
| barter |  | Chemical crystal | 2000 | 2000 | 1 | 440 | 440 | 0.5 | none | 
| barter |  | Golden crucifix | 3500 | 3500 | 1 | 770 | 770 | 2 | material | 
| barter |  | devourer meat | 6000 | 6000 | 1 | 1320 | 1320 | 0.5 | none | 
| barter |  | Big's tooth | 8000 | 8000 | 1 | 1760 | 1760 | 0.3 | none | 
| barter |  | Lab documents | 0 | 0 | 1 | 0 | 0 | 0.05 | none | 
| barter |  | Drill | 2000 | 2000 | 1 | 440 | 440 | 2 | material | 
| barter |  | Dumbell | 1200 | 1200 | 1 | 264 | 264 | 2 | material | 
| barter |  | duct tape | 80 | 80 | 1 | 17 | 17 | 0.1 | material | 
| barter |  | DVD drive | 500 | 500 | 1 | 110 | 110 | 0.3 | material | 
| barter |  | Electric motor | 18000 | 18000 | 1 | 3960 | 3960 | 3.5 | material | 
| barter |  | Engine Oil | 1400 | 1400 | 1 | 308 | 308 | 0.7 | material | 
| barter |  | Fan | 205 | 205 | 1 | 45 | 45 | 0.1 | material | 
| barter |  | Strange flesh sample | 0 | 0 | 1 | 0 | 0 | 1 | none | 
| barter |  | Fork | 50 | 250 | 5 | 11 | 55 | 0.05 | material | 
| barter |  | Fragrance | 10000 | 10000 | 1 | 2200 | 2200 | 0.3 | material | 
| barter |  | Portable console | 25000 | 25000 | 1 | 5500 | 5500 | 0.6 | material | 
| barter |  | Gamestation | 40000 | 40000 | 1 | 8800 | 8800 | 2.5 | material | 
| barter |  | Propane tank | 5000 | 5000 | 1 | 1100 | 1100 | 4 | material | 
| barter |  | ghoul's tentacle | 600 | 600 | 1 | 132 | 132 | 0.15 | none | 
| barter |  | gm counter | 2500 | 2500 | 1 | 550 | 550 | 0.25 | material | 
| barter |  | GPS Marker | 1000 | 1000 | 1 | 220 | 220 | 0.2 | material | 
| barter |  | Blue gunpowder | 2.5 | 200 | 100 | 0 | 0 | 0.02 | ammo | 
| barter |  | Green gunpowder | 5 | 500 | 100 | 1 | 100 | 0.02 | ammo | 
| barter |  | Orange gunpowder | 5 | 5 | 1 | 1 | 1 | 0.02 | ammo | 
| barter |  | Red gunpowder | 10 | 1000 | 100 | 2 | 200 | 0.02 | ammo | 
| barter |  | Hair dryer | 800 | 800 | 1 | 176 | 176 | 0.6 | material | 
| barter |  | Hammer | 70 | 70 | 1 | 15 | 15 | 0.35 | material | 
| barter |  | Hard disk | 850 | 850 | 1 | 187 | 187 | 0.2 | material | 
| barter |  | Hose | 400 | 400 | 1 | 88 | 88 | 0.1 | material | 
| barter |  | Syringe | 250 | 1000 | 4 | 55 | 220 | 0.01 | material | 
| barter |  | Ruined Laboratory entrance key | 0 | 0 | 1 | 0 | 0 | 0.05 | none | 
| barter |  | Knife | 50 | 250 | 5 | 11 | 55 | 0.05 | material | 
| barter |  | Lighter | 400 | 400 | 1 | 88 | 88 | 0.05 | material | 
| barter |  | Secret mail | 90 | 90 | 1 | 19 | 19 | 0.1 | material | 
| barter |  | Matches | 40 | 200 | 5 | 8 | 40 | 0.01 | material | 
| barter |  | Metal pipe | 60 | 240 | 4 | 13 | 52 | 0.25 | material | 
| barter |  | Tape measure | 110 | 110 | 1 | 24 | 24 | 0.05 | material | 
| barter |  | Military circuit | 9000 | 9000 | 1 | 1980 | 1980 | 0.1 | material | 
| barter |  | Multi-plug | 250 | 250 | 1 | 55 | 55 | 0.2 | material | 
| barter |  | Nail | 20 | 500 | 25 | 4 | 100 | 0.04 | material | 
| barter |  | Lights kit | 10 | 10 | 1 | 2 | 2 | 5 | none | 
| barter |  | Golden Necklace | 15000 | 15000 | 1 | 3300 | 3300 | 1 | material | 
| barter |  | White paint | 400 | 400 | 1 | 88 | 88 | 0.5 | material | 
| barter |  | papers | 130 | 130 | 1 | 28 | 28 | 0.05 | material | 
| barter |  | Pepper | 15 | 150 | 10 | 3 | 30 | 0.01 | none | 
| barter |  | pillow | 370 | 370 | 1 | 81 | 81 | 0.2 | material | 
| barter |  | Pliers | 100 | 100 | 1 | 22 | 22 | 0.1 | material | 
| barter |  | Cooking pot | 200 | 200 | 1 | 44 | 44 | 0.7 | material | 
| barter |  | Power bank | 800 | 800 | 1 | 176 | 176 | 0.25 | material | 
| barter |  | Power outlet | 160 | 160 | 1 | 35 | 35 | 0.1 | material | 
| barter |  | Briefcase | 0 | 0 | 1 | 0 | 0 | 8 | none | 
| barter |  | Concrete box | 0 | 0 | 4 | 0 | 0 | 10 | none | 
| barter |  | Secret documents | 0 | 0 | 1 | 0 | 0 | 0.1 | none | 
| barter |  | Vlasov's Dogtag | 0 | 0 | 4 | 0 | 0 | 0.1 | none | 
| barter |  | Dynamite | 1000 | 1000 | 1 | 220 | 220 | 2 | none | 
| barter |  | Vlasov's eyes | 0 | 0 | 4 | 0 | 0 | 0.1 | none | 
| barter |  | USB drive found in the sawmill | 0 | 0 | 1 | 0 | 0 | 0.1 | none | 
| barter |  | Secret documents | 0 | 0 | 1 | 0 | 0 | 0.1 | none | 
| barter |  | Secret documents | 0 | 0 | 1 | 0 | 0 | 0.1 | none | 
| barter |  | Equipment chest | 0 | 0 | 1 | 0 | 0 | 8 | none | 
| barter |  | Equipment chest | 0 | 0 | 1 | 0 | 0 | 8 | none | 
| barter |  | Equipment chest | 0 | 0 | 1 | 0 | 0 | 8 | none | 
| barter |  | Equipment chest | 0 | 0 | 1 | 0 | 0 | 8 | none | 
| barter |  | Equipment chest | 0 | 0 | 1 | 0 | 0 | 8 | none | 
| barter |  | Equipment chest | 0 | 0 | 1 | 0 | 0 | 8 | none | 
| barter |  | scientiest's analyzer | 0 | 0 | 1 | 0 | 0 | 0.3 | none | 
| barter |  | scientiest's analyzer | 0 | 0 | 1 | 0 | 0 | 0.3 | none | 
| barter |  | scientiest's analyzer | 0 | 0 | 1 | 0 | 0 | 0.3 | none | 
| barter |  | scientiest's analyzer | 0 | 0 | 1 | 0 | 0 | 0.3 | none | 
| barter |  | scientiest's analyzer | 0 | 0 | 1 | 0 | 0 | 0.3 | none | 
| barter |  | scientiest's analyzer | 0 | 0 | 1 | 0 | 0 | 0.3 | none | 
| barter |  | scientiest's analyzer | 0 | 0 | 1 | 0 | 0 | 0.3 | none | 
| barter |  | scientiest's analyzer | 0 | 0 | 1 | 0 | 0 | 0.3 | none | 
| barter |  | scientiest's analyzer | 0 | 0 | 1 | 0 | 0 | 0.3 | none | 
| barter |  | Lost backpack found in the forest | 0 | 0 | 1 | 0 | 0 | 3 | none | 
| barter |  | Lost backpack found in the industrial area | 0 | 0 | 1 | 0 | 0 | 3 | none | 
| barter |  | Lost backpack found in the makeshift camp | 0 | 0 | 1 | 0 | 0 | 3 | none | 
| barter |  | Lost backpack found in the swamp | 0 | 0 | 1 | 0 | 0 | 3 | none | 
| barter |  | Lost document found in the forest | 0 | 0 | 1 | 0 | 0 | 0.1 | none | 
| barter |  | Lost document found in the industrial area | 0 | 0 | 1 | 0 | 0 | 0.1 | none | 
| barter |  | Lost document found in the makeshift camp | 0 | 0 | 1 | 0 | 0 | 0.1 | none | 
| barter |  | Lost document found in the swamp | 0 | 0 | 1 | 0 | 0 | 0.1 | none | 
| barter |  | Equipment chest | 0 | 0 | 1 | 0 | 0 | 15 | none | 
| barter |  | Equipment chest | 0 | 0 | 1 | 0 | 0 | 15 | none | 
| barter |  | Transmitter | 100 | 100 | 1 | 22 | 22 | 0.1 | none | 
| barter |  | Rabbit pelt | 120 | 120 | 1 | 26 | 26 | 0.1 | none | 
| barter |  | Rags | 80 | 800 | 10 | 17 | 170 | 0.05 | material | 
| barter |  | RAM | 5000 | 5000 | 1 | 1100 | 1100 | 0.1 | material | 
| barter |  | Pelt | 300 | 300 | 1 | 66 | 66 | 0.25 | none | 
| barter |  | Relay | 220 | 220 | 1 | 48 | 48 | 0.1 | material | 
| barter |  | Repair kit for radio tower | 5000 | 5000 | 1 | 1100 | 1100 | 2.5 | none | 
| barter |  | Grigoriy's ring | 0 | 0 | 1 | 0 | 0 | 0.05 | none | 
| barter |  | Rope | 600 | 600 | 1 | 132 | 132 | 0.3 | material | 
| barter |  | Roubles | 1 | 999 | 999 | 0 | 0 | 0 | none | 
| barter |  | Salt | 15 | 150 | 10 | 3 | 30 | 0.01 | none | 
| barter |  | Flight recorder | 0 | 0 | 1 | 0 | 0 | 5 | none | 
| barter |  | Scientific analyzer | 2500 | 2500 | 1 | 550 | 550 | 0.25 | material | 
| barter |  | Surgical scissors | 500 | 2000 | 4 | 110 | 440 | 0.01 | material | 
| barter |  | scrap ammo | 10 | 1000 | 100 | 2 | 200 | 0.005 | none | 
| barter |  | scrap food | 10 | 200 | 20 | 2 | 40 | 0.05 | none | 
| barter |  | scrap material | 10 | 300 | 30 | 2 | 60 | 0.05 | none | 
| barter |  | scrap medicine | 10 | 200 | 20 | 2 | 40 | 0.05 | none | 
| barter |  | scrap material | 10 | 500 | 50 | 2 | 100 | 0.05 | none | 
| barter |  | scrap weapon | 10 | 500 | 50 | 2 | 100 | 0.05 | none | 
| barter |  | Screw nut | 25 | 375 | 15 | 5 | 75 | 0.02 | material | 
| barter |  | screwdriver | 100 | 100 | 1 | 22 | 22 | 0.1 | material | 
| barter |  | shampoo | 1250 | 1250 | 1 | 275 | 275 | 0.4 | material | 
| barter |  | Smartphone | 7000 | 7000 | 1 | 1540 | 1540 | 0.15 | material | 
| barter |  | Soap | 550 | 550 | 1 | 121 | 121 | 0.2 | med | 
| barter |  | spark plug | 500 | 500 | 1 | 110 | 110 | 0.1 | material | 
| barter |  | spider eye | 2500 | 2500 | 1 | 550 | 550 | 0.1 | none | 
| barter |  | Spider Web | 1500 | 1500 | 1 | 330 | 330 | 0.1 | none | 
| barter |  | Spoon | 50 | 250 | 5 | 11 | 55 | 0.05 | material | 
| barter |  | Bug spray | 400 | 400 | 1 | 88 | 88 | 0.2 | material | 
| barter |  | SSD drive | 6500 | 6500 | 1 | 1430 | 1430 | 0.1 | material | 
| barter |  | Tea bag | 300 | 300 | 1 | 66 | 66 | 0.1 | food | 
| barter |  | Toilet paper | 1000 | 1000 | 1 | 220 | 220 | 0.1 | material | 
| barter |  | High quality toilet paper | 0 | 0 | 1 | 0 | 0 | 0.1 | none | 
| barter |  | Usb | 1500 | 1500 | 1 | 330 | 330 | 0.1 | material | 
| barter |  | Wheel | 3500 | 3500 | 1 | 770 | 770 | 2 | material | 
| barter |  | Wires | 600 | 1200 | 2 | 132 | 264 | 0.05 | material | 
| barter |  | Wolf pelt | 500 | 500 | 1 | 110 | 110 | 0.2 | none | 
| barter |  | Wrench | 80 | 80 | 1 | 17 | 17 | 0.2 | material | 
| barter |  | Wristwatch | 3500 | 3500 | 1 | 770 | 770 | 0.2 | material | 
| barter |  | Gold Wristwatch | 6800 | 6800 | 1 | 1496 | 1496 | 1.5 | material | 
| barter |  | Zippo lighter | 350 | 350 | 1 | 77 | 77 | 0.1 | material | 
| barter |  | Golden zippo | 4200 | 4200 | 1 | 924 | 924 | 0.3 | material | 
| barter |  | zombie skin | 560 | 560 | 1 | 123 | 123 | 0.1 | none | 
| book_r |  | Respec Book cardio | 10000 | 10000 | 1 | 2200 | 2200 | 0.5 | none | 
| book_r |  | Respec Book charisma | 10000 | 10000 | 1 | 2200 | 2200 | 0.5 | none | 
| book_r |  | Respec Book cooking | 10000 | 10000 | 1 | 2200 | 2200 | 0.5 | none | 
| book_r |  | Respec Book gunsmith | 10000 | 10000 | 1 | 2200 | 2200 | 0.5 | none | 
| book_r |  | Respec Book medicine | 10000 | 10000 | 1 | 2200 | 2200 | 0.5 | none | 
| book_r |  | Respec Book shooting | 10000 | 10000 | 1 | 2200 | 2200 | 0.5 | none | 
| book_r |  | Respec Book style | 10000 | 10000 | 1 | 2200 | 2200 | 0.5 | none | 
| book |  | Book cardio | 0 | 0 | 1 | 0 | 0 | 0.5 | none | 
| book |  | Book charisma | 0 | 0 | 1 | 0 | 0 | 0.5 | none | 
| book |  | Book cooking | 0 | 0 | 1 | 0 | 0 | 0.5 | none | 
| book |  | Book craftmanship | 0 | 0 | 1 | 0 | 0 | 0.5 | none | 
| book |  | Book gunsmith | 0 | 0 | 1 | 0 | 0 | 0.5 | none | 
| book |  | Basic gunsmith book | 20000 | 20000 | 1 | 4400 | 4400 | 0.5 | none | 
| book |  | Advanced gunsmith book | 50000 | 50000 | 1 | 11000 | 11000 | 0.5 | none | 
| book |  | Book medicine | 0 | 0 | 1 | 0 | 0 | 0.5 | none | 
| book |  | Book shooting | 0 | 0 | 1 | 0 | 0 | 0.5 | none | 
| book |  | Book style | 0 | 0 | 1 | 0 | 0 | 0.5 | none | 
| consumable |  | Wilfon Cigarette | 5000 | 25000 | 5 | 1100 | 5500 | 0.05 | none | 
| consumable |  | boar meat | 250 | 250 | 1 | 55 | 55 | 0.6 | food | 
| consumable |  | Bread | 100 | 100 | 1 | 22 | 22 | 0.3 | food | 
| consumable |  | Rotten Bread | 30 | 30 | 1 | 6 | 6 | 0.3 | food | 
| consumable |  | Butter | 290 | 290 | 1 | 63 | 63 | 0.2 | food | 
| consumable |  | Canned beans | 150 | 150 | 1 | 33 | 33 | 0.2 | food | 
| consumable |  | Cheese | 450 | 450 | 1 | 99 | 99 | 0.4 | food | 
| consumable |  | Rotten Cheese | 40 | 40 | 1 | 8 | 8 | 0.4 | food | 
| consumable |  | Chips | 230 | 230 | 1 | 50 | 50 | 0.1 | food | 
| consumable |  | Generic cola | 3500 | 3500 | 1 | 770 | 770 | 0.5 | food | 
| consumable |  | Crackers | 80 | 80 | 1 | 17 | 17 | 0.25 | food | 
| consumable |  | Crackers | 80 | 80 | 1 | 17 | 17 | 0.25 | food | 
| consumable |  | Cup of coffee | 300 | 300 | 1 | 66 | 66 | 0.3 | food | 
| consumable |  | Cup of Tea | 300 | 300 | 1 | 66 | 66 | 0.3 | food | 
| consumable |  | Egg | 200 | 200 | 1 | 44 | 44 | 0.2 | food | 
| consumable |  | Boiled egg | 450 | 450 | 1 | 99 | 99 | 0.2 | food | 
| consumable |  | Cooked egg | 800 | 800 | 1 | 176 | 176 | 0.2 | food | 
| consumable |  | Rotten Egg | 35 | 35 | 1 | 7 | 7 | 0.2 | food | 
| consumable |  | Energy drink | 500 | 500 | 1 | 110 | 110 | 0.5 | food | 
| consumable |  | Fruit Juice | 240 | 240 | 1 | 52 | 52 | 1 | food | 
| consumable |  | Generic chocolate | 700 | 700 | 1 | 154 | 154 | 0.25 | food | 
| consumable |  | Hamburger | 1600 | 1600 | 1 | 352 | 352 | 0.5 | food | 
| consumable |  | Cooked meat | 400 | 400 | 1 | 88 | 88 | 1 | food | 
| consumable |  | meatballs | 650 | 650 | 1 | 143 | 143 | 0.2 | food | 
| consumable |  | Milk | 800 | 800 | 1 | 176 | 176 | 1 | food | 
| consumable |  | Rotten Milk | 100 | 100 | 1 | 22 | 22 | 1 | food | 
| consumable |  | MRE | 1500 | 1500 | 1 | 330 | 330 | 1 | food | 
| consumable |  | Pasta | 600 | 600 | 1 | 132 | 132 | 0.5 | food | 
| consumable |  | Cooked pasta | 800 | 800 | 1 | 176 | 176 | 0.2 | food | 
| consumable |  | Raw meat | 150 | 150 | 1 | 33 | 33 | 0.25 | food | 
| consumable |  | Molbaro Cigarette | 600 | 3000 | 5 | 132 | 660 | 0.05 | none | 
| consumable |  | Red Wine | 2000 | 2000 | 1 | 440 | 440 | 1 | food | 
| consumable |  | Premium chocolate | 2500 | 2500 | 1 | 550 | 550 | 0.25 | food | 
| consumable |  | Salami | 180 | 180 | 1 | 39 | 39 | 0.25 | food | 
| consumable |  | Rotten Salami | 28 | 28 | 1 | 6 | 6 | 0.25 | food | 
| consumable |  | Sandwich with Butter | 400 | 400 | 1 | 88 | 88 | 0.1 | food | 
| consumable |  | Sandwich with meat | 350 | 350 | 1 | 77 | 77 | 0.4 | food | 
| consumable |  | Sandwich with salami | 400 | 400 | 1 | 88 | 88 | 0.2 | food | 
| consumable |  | Sandwich with wurstel | 320 | 320 | 1 | 70 | 70 | 0.3 | food | 
| consumable |  | Stew with meat and beans | 1000 | 1000 | 1 | 220 | 220 | 0.5 | food | 
| consumable |  | Canned fish | 800 | 800 | 1 | 176 | 176 | 0.5 | food | 
| consumable |  | Tushonka | 250 | 250 | 1 | 55 | 55 | 0.5 | food | 
| consumable |  | Vodka | 600 | 600 | 1 | 132 | 132 | 1 | food | 
| consumable |  | Bottle of water | 300 | 300 | 1 | 66 | 66 | 0.5 | food | 
| consumable |  | Bottle of rotten water | 40 | 40 | 1 | 8 | 8 | 0.5 | food | 
| consumable |  | whisky | 1200 | 1200 | 1 | 264 | 264 | 0.5 | food | 
| consumable |  | Wolf meat | 150 | 150 | 1 | 33 | 33 | 0.35 | food | 
| consumable |  | Wurstel | 130 | 130 | 1 | 28 | 28 | 0.3 | food | 
| consumable |  | zombie meat | 300 | 300 | 1 | 66 | 66 | 0.4 | food | 
| grenade |  | T-1 Grenade | 8000 | 8000 | 1 | 1760 | 1760 | 0.6 | ammo | 
| grenade |  | RDG-5 Grenade | 4000 | 4000 | 1 | 880 | 880 | 0.6 | ammo | 
| grenade |  | Flashbang grenade | 7000 | 7000 | 1 | 1540 | 1540 | 0.6 | ammo | 
| grenade |  | PMN land mine | 4000 | 4000 | 1 | 880 | 880 | 1 | ammo | 
| grenade |  | SGN Grenade | 20000 | 20000 | 1 | 4400 | 4400 | 0.6 | ammo | 
| headset |  | Standard headlamp | 6000 | 6000 | 1 | 1320 | 1320 | 0.3 | material | 
| headset |  | All direction headlamp | 1000 | 1000 | 1 | 220 | 220 | 0.3 | material | 
| headset |  | pumpkin headlamp | 30000 | 30000 | 1 | 6600 | 6600 | 1 | material | 
| headset |  | Night vision goggles 1 | 9000 | 9000 | 1 | 1980 | 1980 | 0.5 | material | 
| headset |  | Night vision goggles 2 | 20000 | 20000 | 1 | 4400 | 4400 | 0.5 | material | 
| headset |  | Night vision goggles 3 | 45000 | 45000 | 1 | 9900 | 9900 | 0.5 | material | 
| injector |  | Bloodsucker Injector | 5000 | 5000 | 1 | 1100 | 1100 | 0.1 | med | 
| injector |  | Endurance Booster Injector | 8000 | 8000 | 1 | 1760 | 1760 | 0.1 | med | 
| injector |  | Body Fortifying Injector | 5000 | 5000 | 1 | 1100 | 1100 | 0.1 | med | 
| injector |  | Burden Injector | 15000 | 15000 | 1 | 3300 | 3300 | 0.1 | med | 
| injector |  | Chow-Down Injector | 11000 | 11000 | 1 | 2420 | 2420 | 0.1 | med | 
| injector |  | Rad Shield Injector | 8000 | 8000 | 1 | 1760 | 1760 | 0.1 | med | 
| injector |  | Healing Stimulant Injector | 8000 | 8000 | 1 | 1760 | 1760 | 0.1 | med | 
| key |  | Mr Junk's key | 0 | 0 | 1 | 0 | 0 | 0.05 | none | 
| key |  | Laboratory main room key | 0 | 0 | 1 | 0 | 0 | 0.05 | none | 
| key |  | Laboratory entrance key | 5000 | 5000 | 1 | 1100 | 1100 | 0.05 | none | 
| key |  | Laboratory supply key | 5000 | 5000 | 1 | 1100 | 1100 | 0.05 | none | 
| key |  | Key to the extraction point in the mall basement | 7000 | 7000 | 1 | 1540 | 1540 | 0.05 | none | 
| key |  | Key to the gun store in the mall | 10000 | 10000 | 1 | 2200 | 2200 | 0.05 | none | 
| key |  | Key to the office room in the mall basement | 4000 | 4000 | 1 | 880 | 880 | 0.05 | none | 
| key |  | Key to the Svaruski shop in the mall | 10000 | 10000 | 1 | 2200 | 2200 | 0.05 | none | 
| key |  | Key to the Tech store in the mall | 6000 | 6000 | 1 | 1320 | 1320 | 0.05 | none | 
| key |  | Key to the turbine room in the mall basement | 3500 | 3500 | 1 | 770 | 770 | 0.05 | none | 
| key |  | Oil factory personnel key card | 10000 | 10000 | 1 | 2200 | 2200 | 0.05 | none | 
| key |  | Key to 1st storage room of oil factory | 10000 | 10000 | 1 | 2200 | 2200 | 0.05 | none | 
| key |  | Key to 2nd storage room of oil factory | 15000 | 15000 | 1 | 3300 | 3300 | 0.05 | none | 
| key |  | Key of a locked door in the sewer | 0 | 0 | 1 | 0 | 0 | 0.05 | none | 
| key |  | Police station key | 5000 | 5000 | 1 | 1100 | 1100 | 0.05 | none | 
| medication |  | Anti bleed gel | 2500 | 7500 | 3 | 550 | 1650 | 0.1 | med | 
| medication |  | bandage | 600 | 2400 | 4 | 132 | 528 | 0.05 | med | 
| medication |  | sterilised bandage | 1200 | 4800 | 4 | 264 | 1056 | 0.05 | med | 
| medication |  | First aid medikit | 4000 | 4000 | 1 | 880 | 880 | 0.5 | med | 
| medication |  | Professional medikit | 6000 | 6000 | 1 | 1320 | 1320 | 0.5 | med | 
