This listing is based on Zero Sievert Version 0.28.02.
The original data was referred to Wiki.
"No." is a number I added so that the order can be restored, it has no meaning in the game system.
Enjoy the Hunt!
No. | Icon | Name | Max Stack | Price | Max Price | Weight | Max Weight | Size | Max Price/Size | Task Required |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Golden crucifix | 1 | 770 | 770 | 2 | 2 | 1x1 | 770 | |
2 | ![]() | Gold wristwatch | 1 | 1496 | 1496 | 1.5 | 1.5 | 1x1 | 1496 | |
3 | ![]() | Golden zippo | 1 | 924 | 924 | 0.3 | 0.3 | 1x1 | 924 | 1 |
4 | ![]() | Golden necklace | 1 | 3300 | 3300 | 1 | 1 | 2x2 | 825 | |
5 | ![]() | Wristwatch | 1 | 770 | 770 | 0.2 | 0.2 | 1x1 | 770 | |
6 | ![]() | Golden bracelet | 1 | 1630 | 1630 | 0.3 | 0.3 | 1x1 | 1630 | |
7 | ![]() | Silver bracelet | 1 | 704 | 704 | 0.1 | 0.1 | 1x1 | 704 | |
8 | ![]() | Fragrance | 1 | 2200 | 2200 | 0.3 | 0.3 | 1x1 | 2200 | |
9 | ![]() | Roubles | 999 | 1 | 999 | 0.00001 | 0.00999 | 1x1 | 999 | |
10 | ![]() | Cooking pot | 1 | 40 | 40 | 0.7 | 0.7 | 2x2 | 10 | 4 |
11 | ![]() | Fork | 5 | 10 | 50 | 0.05 | 0.25 | 1x2 | 25 | 8 |
12 | ![]() | Knife | 5 | 10 | 50 | 0.05 | 0.25 | 1x2 | 25 | 8 |
13 | ![]() | Spoon | 5 | 10 | 50 | 0.05 | 0.25 | 1x2 | 25 | 8 |
14 | ![]() | Lighter | 1 | 81 | 81 | 0.05 | 0.05 | 1x1 | 81 | 3 |
15 | ![]() | Zippo lighter | 1 | 77 | 77 | 0.1 | 0.1 | 1x1 | 77 | 2 |
16 | ![]() | Matches | 5 | 9 | 45 | 0.01 | 0.05 | 1x1 | 45 | 10 |
17 | ![]() | Molbaro cigarette | 5 | 132 | 660 | 0.05 | 0.25 | 1x1 | 660 | 8 |
18 | ![]() | Wilfon cigarette | 5 | 1100 | 5500 | 0.05 | 0.25 | 1x1 | 5500 | 8 |
19 | ![]() | Pepper | 10 | 3 | 30 | 0.01 | 0.1 | 1 | 30 | 30 |
20 | ![]() | Salt | 10 | 3 | 30 | 0.01 | 0.1 | 1 | 30 | 30 |
21 | ![]() | Toilet paper | 1 | 220 | 220 | 0.1 | 0.1 | 2x1 | 110 | |
22 | ![]() | AAA Battery | 4 | 48 | 192 | 0.05 | 0.2 | 1x1 | 192 | |
23 | ![]() | Bulb | 1 | 40 | 40 | 0.1 | 0.1 | 1x1 | 40 | 8 |
24 | ![]() | Car battery | 1 | 1515 | 1515 | 4 | 4 | 3x2 | 252.5 | |
25 | ![]() | CPU | 1 | 1616 | 1616 | 0.1 | 0.1 | 1x1 | 1616 | 7 |
26 | ![]() | DVD drive | 1 | 101 | 101 | 0.3 | 0.3 | 2x2 | 25.25 | 4 |
27 | ![]() | Electric motor | 1 | 3636 | 3636 | 3.5 | 3.5 | 2x2 | 909 | |
28 | ![]() | Fan | 1 | 41 | 41 | 0.1 | 0.1 | 1x1 | 41 | |
29 | ![]() | Gamestation | 1 | 8080 | 8080 | 2.5 | 2.5 | 2x2 | 2020 | |
30 | ![]() | GM counter | 1 | 505 | 505 | 0.25 | 0.25 | 1x1 | 505 | |
31 | ![]() | Hair dryer | 1 | 162 | 162 | 0.6 | 0.6 | 2x2 | 40.5 | |
32 | ![]() | Hard disk | 1 | 172 | 172 | 0.2 | 0.2 | 1x2 | 86 | 5 |
33 | ![]() | Military circuit | 1 | 1818 | 1818 | 0.1 | 0.1 | 1x1 | 1818 | 1 |
34 | ![]() | Multi-plug | 1 | 50 | 50 | 0.2 | 0.2 | 1x2 | 25 | 5 |
35 | ![]() | Portable console | 1 | 5050 | 5050 | 0.6 | 0.6 | 1x2 | 2525 | |
36 | ![]() | Power bank | 1 | 176 | 176 | 0.25 | 0.25 | 1x1 | 176 | |
37 | ![]() | Power outlet | 1 | 32 | 32 | 0.1 | 0.1 | 1x1 | 32 | 5 |
38 | ![]() | Scientific analyzer | 1 | 505 | 505 | 0.25 | 0.25 | 1x1 | 505 | |
39 | ![]() | Spark plug | 1 | 101 | 101 | 0.1 | 0.1 | 1x1 | 101 | |
40 | ![]() | RAM | 1 | 1010 | 1010 | 0.1 | 0.1 | 1x1 | 1010 | |
41 | ![]() | Relay | 1 | 44 | 44 | 0.1 | 0.1 | 1x1 | 44 | 9 |
42 | ![]() | SSD drive | 1 | 1313 | 1313 | 0.1 | 0.1 | 1x1 | 1313 | 3 |
43 | ![]() | Smartphone | 1 | 1414 | 1414 | 0.15 | 0.15 | 1x1 | 1414 | 5 |
44 | ![]() | Wires | 2 | 121 | 242 | 0.05 | 0.1 | 1x1 | 242 | 16 |
45 | ![]() | USB | 1 | 303 | 303 | 0.1 | 0.1 | 1x1 | 303 | 2 |
46 | ![]() | Alcohol | 1 | 77 | 77 | 0.7 | 0.7 | 1x2 | 38.5 | |
47 | ![]() | Bolt cutter | 1 | 33 | 33 | 0.2 | 0.2 | 1x2 | 16.5 | |
48 | ![]() | Bug spray | 1 | 88 | 88 | 0.2 | 0.2 | 1x2 | 44 | |
49 | ![]() | Drill | 1 | 440 | 440 | 2 | 2 | 2x2 | 110 | 1 |
50 | ![]() | Duct tape | 1 | 18 | 18 | 0.1 | 0.1 | 1x1 | 18 | |
51 | ![]() | Dumbell | 1 | 264 | 264 | 2 | 2 | 2x1 | 132 | |
52 | ![]() | Engine oil | 1 | 308 | 308 | 0.7 | 0.7 | 1x2 | 154 | |
53 | ![]() | Hammer | 1 | 15 | 15 | 0.35 | 0.35 | 1x2 | 7.5 | |
54 | ![]() | Hose | 1 | 88 | 88 | 0.1 | 0.1 | 2x2 | 22 | |
55 | ![]() | Hydrogen peroxide | 1 | 154 | 154 | 0.4 | 0.4 | 1x1 | 154 | |
56 | ![]() | Metal pipe | 4 | 13 | 52 | 0.25 | 1 | 1x1 | 52 | |
57 | ![]() | Nail | 25 | 4 | 100 | 0.04 | 1 | 1x1 | 100 | 20 |
58 | ![]() | Papers | 1 | 29 | 29 | 0.05 | 0.05 | 2x2 | 7.25 | |
59 | ![]() | Pliers | 1 | 22 | 22 | 0.1 | 0.1 | 1x1 | 22 | |
60 | ![]() | Propane tank | 1 | 1100 | 1100 | 4 | 4 | 2x2 | 275 | 1 |
61 | ![]() | Rope | 1 | 132 | 132 | 0.3 | 0.3 | 1x2 | 66 | |
62 | ![]() | Screwdriver | 1 | 22 | 22 | 0.1 | 0.1 | 1x2 | 11 | 1 |
63 | ![]() | Screw nut | 15 | 6 | 90 | 0.02 | 0.3 | 1x1 | 90 | 20 |
64 | ![]() | Shampoo | 1 | 275 | 275 | 0.4 | 0.4 | 1x2 | 137.5 | |
65 | ![]() | Soap | 1 | 121 | 121 | 0.2 | 0.2 | 1x1 | 121 | |
66 | ![]() | Tape measure | 1 | 24 | 24 | 0.05 | 0.05 | 1x1 | 24 | |
67 | ![]() | Wheel | 1 | 770 | 770 | 2 | 2 | 2x2 | 192.5 | |
68 | ![]() | White paint | 1 | 88 | 88 | 0.5 | 0.5 | 1x1 | 88 | |
69 | ![]() | Wrench | 1 | 18 | 18 | 0.25 | 0.25 | 1x2 | 9 | |
70 | ![]() | Blink's claw | 1 | 268 | 268 | 0.1 | 0.1 | 1x1 | 268 | 10 |
71 | ![]() | Big's tooth | 1 | 1760 | 1760 | 0.3 | 0.3 | 1x2 | 880 | |
72 | ![]() | Boar fang | 1 | 165 | 165 | 0.3 | 0.3 | 1x2 | 82.5 | 8 |
73 | ![]() | Boar pelt | 1 | 154 | 154 | 0.35 | 0.35 | 1x1 | 154 | 8 |
74 | ![]() | Ghoul's tentacle | 1 | 132 | 132 | 0.15 | 0.15 | 1x1 | 132 | 12 |
75 | ![]() | Raw meat | 1 | 33 | 33 | 0.25 | 0.25 | 1x1 | 33 | 22 |
76 | ![]() | Rabbit pelt | 1 | 26 | 26 | 0.1 | 0.1 | 1x1 | 26 | 10 |
77 | ![]() | Spider eye | 1 | 515 | 515 | 0.1 | 0.1 | 1x1 | 515 | 5 |
78 | ![]() | Spider web | 1 | 309 | 309 | 0.1 | 0.1 | 1x1 | 309 | 5 |
79 | ![]() | Wolf pelt | 1 | 103 | 103 | 0.2 | 0.2 | 1x1 | 103 | 8 |
80 | ![]() | Scrap ammo | 100 | 2 | 200 | 0.01 | 1 | 1x1 | 200 | 450 |
81 | ![]() | Scrap food | 20 | 2 | 40 | 0.05 | 1 | 1x1 | 40 | |
82 | ![]() | Scrap material | 30 | 2 | 60 | 0.05 | 1.5 | 1x1 | 60 | 40 |
83 | ![]() | Scrap medicine | 20 | 2 | 40 | 0.05 | 1 | 1x1 | 40 | 70 |
84 | ![]() | Scrap weapon | 50 | 2 | 100 | 0.05 | 2.5 | 2x1 | 50 | 330 |
85 | ![]() | Book cooking | 1 | 0 | 0 | 0.5 | 0.5 | 2x2 | 0 | |
86 | ![]() | Book medicine | 1 | 0 | 0 | 0.5 | 0.5 | 2x2 | 0 | |
87 | ![]() | Book gunsmith | 1 | 0 | 0 | 0.5 | 0.5 | 2x2 | 0 | |
88 | ![]() | Respec book cardio | 1 | 0 | 0 | 0.5 | 0.5 | 2x2 | 0 | |
89 | ![]() | Respec book charisma | 1 | 0 | 0 | 0.5 | 0.5 | 2x2 | 0 | |
90 | ![]() | Respec book cooking | 1 | 0 | 0 | 0.5 | 0.5 | 2x2 | 0 | |
91 | ![]() | Respec book gunsmith | 1 | 0 | 0 | 0.5 | 0.5 | 2x2 | 0 | |
92 | ![]() | Respec book medicine | 1 | 0 | 0 | 0.5 | 0.5 | 2x2 | 0 | |
93 | ![]() | Respec book shooting | 1 | 0 | 0 | 0.5 | 0.5 | 2x2 | 0 | |
94 | ![]() | Respec book style | 1 | 0 | 0 | 0.5 | 0.5 | 2x2 | 0 | |
95 | ![]() | Fire crystal | 1 | 412 | 412 | 0.5 | 0.5 | 1x1 | 412 | 10 |
96 | ![]() | Chemical crystal | 1 | 412 | 412 | 0.5 | 0.5 | 1x1 | 412 | 4 |
97 | ![]() | Electric crystal | 1 | 412 | 412 | 0.5 | 0.5 | 1x1 | 412 | 2 |
Back to My Blog
Visit My YouTube Channel