Zero Sievert / Loot Items Sortable List

This listing is based on Zero Sievert Version 0.28.02.

The original data was referred to Wiki.

"No." is a number I added so that the order can be restored, it has no meaning in the game system.

Enjoy the Hunt!

No.IconNameMax StackPriceMax PriceWeightMax WeightSizeMax Price/SizeTask Required
1Golden crucifix1 770 770 221x1770
2Gold wristwatch1 1496 1496 1.51.51x11496
3Golden zippo1 924 924 0.30.31x19241
4Golden necklace1 3300 3300 112x2825
5Wristwatch1 770 770 0.20.21x1770
6Golden bracelet1 1630 1630 0.30.31x11630
7Silver bracelet1 704 704 0.10.11x1704
8Fragrance1 2200 2200 0.30.31x12200
9Roubles999 1 999 0.000010.009991x1999
10Cooking pot1 40 40 0.70.72x2104
11Fork5 10 50 0.050.251x2258
12Knife5 10 50 0.050.251x2258
13Spoon5 10 50 0.050.251x2258
14Lighter1 81 81 0.050.051x1813
15Zippo lighter1 77 77 0.10.11x1772
16Matches5 9 45 0.010.051x14510
17Molbaro cigarette5 132 660 0.050.251x16608
18Wilfon cigarette5 1100 5500 0.050.251x155008
19Pepper10 3 30 0.010.113030
20Salt10 3 30 0.010.113030
21Toilet paper1 220 220 0.10.12x1110
22AAA Battery4 48 192 0.050.21x1192
23Bulb1 40 40 0.10.11x1408
24Car battery1 1515 1515 443x2252.5
25CPU1 1616 1616 0.10.11x116167
26DVD drive1 101 101 0.30.32x225.254
27Electric motor1 3636 3636 3.53.52x2909
28Fan1 41 41 0.10.11x141
29Gamestation1 8080 8080 2.52.52x22020
30GM counter1 505 505 0.250.251x1505
31Hair dryer1 162 162 0.60.62x240.5
32Hard disk1 172 172 0.20.21x2865
33Military circuit1 1818 1818 0.10.11x118181
34Multi-plug1 50 50 0.20.21x2255
35Portable console1 5050 5050 0.60.61x22525
36Power bank1 176 176 0.250.251x1176
37Power outlet1 32 32 0.10.11x1325
38Scientific analyzer1 505 505 0.250.251x1505
39Spark plug1 101 101 0.10.11x1101
40RAM1 1010 1010 0.10.11x11010
41Relay1 44 44 0.10.11x1449
42SSD drive1 1313 1313 0.10.11x113133
43Smartphone1 1414 1414 0.150.151x114145
44Wires2 121 242 0.050.11x124216
45USB1 303 303 0.10.11x13032
46Alcohol1 77 77 0.70.71x238.5
47Bolt cutter1 33 33 0.20.21x216.5
48Bug spray1 88 88 0.20.21x244
49Drill1 440 440 222x21101
50Duct tape1 18 18 0.10.11x118
51Dumbell1 264 264 222x1132
52Engine oil1 308 308 0.70.71x2154
53Hammer1 15 15 0.350.351x27.5
54Hose1 88 88 0.10.12x222
55Hydrogen peroxide1 154 154 0.40.41x1154
56Metal pipe4 13 52 0.2511x152
57Nail25 4 100 0.0411x110020
58Papers1 29 29 0.050.052x27.25
59Pliers1 22 22 0.10.11x122
60Propane tank1 1100 1100 442x22751
61Rope1 132 132 0.30.31x266
62Screwdriver1 22 22 0.10.11x2111
63Screw nut15 6 90 0.020.31x19020
64Shampoo1 275 275 0.40.41x2137.5
65Soap1 121 121 0.20.21x1121
66Tape measure1 24 24 0.050.051x124
67Wheel1 770 770 222x2192.5
68White paint1 88 88 0.50.51x188
69Wrench1 18 18 0.250.251x29
70Blink's claw1 268 268 0.10.11x126810
71Big's tooth1 1760 1760 0.30.31x2880
72Boar fang1 165 165 0.30.31x282.58
73Boar pelt1 154 154 0.350.351x11548
74Ghoul's tentacle1 132 132 0.150.151x113212
75Raw meat1 33 33 0.250.251x13322
76Rabbit pelt1 26 26 0.10.11x12610
77Spider eye1 515 515 0.10.11x15155
78Spider web1 309 309 0.10.11x13095
79Wolf pelt1 103 103 0.20.21x11038
80Scrap ammo100 2 200 0.0111x1200450
81Scrap food20 2 40 0.0511x140
82Scrap material30 2 60 0.051.51x16040
83Scrap medicine20 2 40 0.0511x14070
84Scrap weapon50 2 100 0.052.52x150330
85Book cooking1 0 0 0.50.52x20
86Book medicine1 0 0 0.50.52x20
87Book gunsmith1 0 0 0.50.52x20
88Respec book cardio1 0 0 0.50.52x20
89Respec book charisma1 0 0 0.50.52x20
90Respec book cooking1 0 0 0.50.52x20
91Respec book gunsmith1 0 0 0.50.52x20
92Respec book medicine1 0 0 0.50.52x20
93Respec book shooting1 0 0 0.50.52x20
94Respec book style1 0 0 0.50.52x20
95Fire crystal1 412 412 0.50.51x141210
96Chemical crystal1 412 412 0.50.51x14124
97Electric crystal1 412 412 0.50.51x14122

Back to My Blog

Visit My YouTube Channel

スポンサーリンク
Follow Us
KITTYPOOL
タイトルとURLをコピーしました